|
|
Price including :
car + driver + gasoline/fuel
Toyota Avanza G
| Price | : Rp. 500,000. – |
| Duration | : 12 hours |
| Including | : Driver+Car+Fuel |
| Engine | : 1500 cc |
| Make Year | : 20012-2016 |
| Available | : 8 unit |
| Capacity | : Max 5 person |
| Facility | : A/C,Music,Reclining seats. |
|
|
New Suzuki APV / Luxio
| Price | : Rp. 550,000. – |
| Duration | : 12 hours |
| Including | : Driver+Car+Fuel |
| Engine | : 1500 cc |
| Make Year | : 2012-2016 |
| Available | : 5 unit |
| Capacity | : Max 5 person |
| Facility | : A/C,Music,Reclining seats |
|
|
|
New Toyota Innova G / L-300 VAN
| Price | : Rp. 650,000. – |
| Duration | : 12 hours |
| Including | : Driver+Car+Fuel |
| Engine | : 2000 cc |
| Make Year | : 2012-2016 |
| Available | : 7 unit |
| Capacity | : Max 6 person -7 persons |
| Facility | : A/C,Music,Reclining seats |
|
|
|
KIA Travello/Pregio
| Price | : Rp. 850,000. – |
| Duration | : 12 hours |
| Including | : Driver+Car+Fuel |
| Engine | : 2500 cc |
| Make Year | : 2012-2016 |
| Available | : 3 unit |
| Capacity | : Max 10 person |
| Facility | : AC,Music,Reclining seats |
|
|
|
New Isuzu Elf
| Price | : Rp. 950,000. – |
| Duration | : 12 hours |
| Including | : Driver+Car+Fuel |
| Engine | : 2500 cc |
| Make Year | : 2012-2016 |
| Available | : 2 unit |
| Capacity | : Max 10 person |
| Facility | : AC,Music,Reclining seats |
|
|
|
Tourist Bus
| Price | : Rp. 1,800,000. – |
| Duration | : 12 hours |
| Including | : Driver+Bus+Fuel |
| Engine | : 3000 cc |
| Make Year | : 2016 |
| Available | : 2 unit |
| Capacity | : 24-30 seats |
| Facility | : AC,Music,TV,Reclining seats. |
|
|
|
Tourist Bus Mercedez Benz
| Price | : Rp. 2,700,000. – |
| Duration | : 12 hours |
| Including | : Driver+Bus+Fuel |
| Engine | : 4000 cc |
| Make Year | : 2012-2016 |
| Available | : 2 unit |
| Capacity | : 35-45 seats |
| Facility | : AC,Music,TV,Reclining seats. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
 |
|
|
|